NATIONAL ANTLER, HORN AND TUSK COMPETITION RESULTS 2024
A.01 McGOWAN SHIELD – Fallow deer - Total entries:
Name | Branch | Place Taken | DS | |
1st Place | Tony Burt | Bay of Plenty | Raetihi | 271 3/8 |
2nd Place | Peter Fairbairn | South Canterbury | Central Otago | 263 |
3rd Place | Webster Alker | Taupo | Erua | 261 1/4 |
A.02 MEL LARRITT TROPHY – Red deer - Total entries:
Name | Branch | Place Taken | DS | |
1st | Brent Patterson | South Canterbury | Rakaia | 391 1/4 |
2nd | Vuk Mijatovic | Bay of Plenty | Cromwell | 344 1/4 |
3rd | Jamin De Jong | Bay of Plenty | Te Kuiti | 339 7/8 |
A.03 SEDDON SHIELD – Rusa deer - Total entries:
Name | Branch | Place Taken | DS | |
1st | Rowan Smith | Rotorua | Galatea | 165 7/8 |
2nd | Neil Philpott | Rotorua | Galatea | 164 3/8 |
3rd | Lisa Farrell | Rotorua | Galatea | 144 7/8 |
A.04 HENDERSON TROPHY – Sambar deer - NO ENTRIES
A.05 CLIFF MARSHALL MEMORIAL TROPHY – Sika deer - Total entries:
Name | Branch | Place Taken | DS | |
1st | William Curnow | Te Awamutu | Kaweka | 181 7/8 |
2nd | Alec McIver | Rotorua | Te Haroto | 181 |
3rd | Callum Sheridan | Auckland | Kaimanawa | 179 3/4 |
A.06 MANAWATU BRANCH TROPHY – Whitetail deer - Total entries:
Name | Branch | Place Taken | DS | |
1st | Corry Walker | Upper Clutha | Wakatipu | 120 3/8 |
2nd | Simon Buschl | North canterbury | Stewart Island | 108 5/8 |
3rd | Not awarded |
A.07 KEITH SEVERINSON TROPHY – Wapiti/Fiordland deer - Total entries:
Name | Branch | Place Taken | DS | |
1st | Jared Wood | South Auckland | Upper Glaisneck | 324 1/8 |
2nd | N/A | |||
3rd | N/A |
A.08 McCONACHIE SHIELD – Chamois - Total entries:
Name | Branch | Place Taken | DS | |
1st | Hayden Breakwell | Ashburton | Rakaia | 26 3/4 |
2nd | Vuk Mijatovic | Bay of Plenty | Browning Pass | 26 1/4 |
3rd | Stephan Dates | Te Awamutu | Mount Aspiring NP | 26 |
A.09 MOUNT COOK TROPHY – Tahr - Total entries:
Name | Branch | Place Taken | DS | |
1st | Brian Witton | Auckland | South Canterbury | 49 1/4 |
2nd | Hamish North | South Canterbury | South Canterbury | 48 1/2 |
3rd | Max Taylor | Malvern | Dobson River | 43 1/4 |
A.10 COLIN PORTER TROPHY – Goat - Total entries:
Name | Branch | Place Taken | DS | |
1st | Grant Lilburn | North Taranaki | Mangamahu | 110 3/4 |
2nd | Samuel Leith | Hutt Valley | Pahiatua | 108 3/8 |
3rd | Jacob Warren | Wairarapa | Tora Coast | 103 5/8 |
A.11 DILLON SHIELD – Drawn Pig Tusks - Total entries:
Name | Branch | Place Taken | DS | |
1st | Bradley Riggs | Wairarapa | Wairarapa | 29 1/2 |
2nd | Andrew Bengston | South Canterbury | Beaumont | 27 1/4 |
3rd | Russell Bird | Waikato | Ngaruawahia | 27 |
A.12 PUTARURU BRANCH TROPHY – Undrawn Pig Tusks - Total entries:
Name | Branch | Place Taken | NZDA Score | |
1st | Wayne Bennett | Thames Valley | Te Mata | 22 5/8 |
2nd | Jamie Fairbairn | Bay of Plenty | Kaimai | 19 3/4 |
3rd | Not awarded |
A.13 TREVOR CHAPPELL TROPHY – Wild Sheep - Total entries:
Name | Branch | Place Taken | DS | |
1st | Thomas Parish | Otago | Akatore | 79 3/4 |
2nd | Neil Koch | North Taranaki | Wanganui | 73 1/4 |
3rd | N/A |
A.14 POVERTY BAY BRANCH TROPHY – Best Game Animal Shot by a Junior Under 19 Total entries:
Name | Branch | Species | Place Taken | DS | |
1st | Max Taylor | Malvern | Chamois | Dobson River | 43 1/4 |
2nd | Alicia Symonds | Hastings | Red Deer | Central Hawkes Bay | 315 |
3rd Equal | Ewan Bawden | North Canterbury | Tahr | Mount Cook | 42 3/4 |
3rd Equal | Joel Adams | Otago | Tahr | Central Otago | 42 |
A.15 LEITHEN AWARD – Best Non-Typical - Total entries:
Name | Branch | Species | Place Taken | |
1st Place | Ben Humphrey | Hastings | Hybrid Sika | Puketiri |
A.16 Z VERONESE CUP – Best Antlered Species Taken by a Junior - Total entries:
Place | Name | Branch | Species | Place Taken | DS | DS Equiv |
1st | Alicia Symonds | Hastings | Red | Central Hawkes Bay | 328 1/4 | 328.25 |
2nd | Hollee Brookes | Southern Lakes | Fallow | Queenstown | 207 5/8 | 316.13 |
3rd | Maddison Butters | South Canterbury | Fallow | Albury Range | 198 7/8 | 302.62 |
A.17 E VERONESE CUP – Best Horned Species Taken by a Junior - Total entries:
Place | Name | Branch | Species | Place Taken | DS | DS Equiv |
1st | Laura Pinney | Southern Lakes | Chamois | South Westland | 25 1/2 | 307.73 |
2nd | Max Taylor | Malvern | Tahr | Dodson River | 43 1/4 | 329.07 |
3rd equal | Ewan Bawden | North Canterbury | Tahr | Mount Cook | 42 3/4 | 325.26 |
3rd equal | Joel Adams | Otago | Tahr | Central Otago | 42 3/4 | 325.26 |
A.18 KAIMANAWA BRANCH TROPHY – Best Game Trophy Taken by a Lady - Total entries:
Place | Name | Branch | Species | Place Taken | DS | DS Equiv |
1st | Koren Taylor | Southern Lakes | Fallow | Mavora | 223 7/8 | 340.67 |
2nd | Alicia Symonds | Hastings | Red | Central Hawkes Bay | 328 1/4 | 328.25 |
3rd | Hollee Brooks | Southern Lakes | Fallow | Queenstown | 207 3/4 | 316.13 |
A.19 NORMAN DOUGLAS TROPHY – Best Branch Entry – Consisting of one set of Antlers, Horns and Tusks - Total entries:
Place | Branch | Species | DS | DS Equiv |
1st | South Canterbury | Drawn Tusk | 27 1/4 | 280.51 |
Fallow | 263 | 400.2 | ||
Tahr | 48 1/4 | 367.11 |
A.20 ORBELL TROPHY – Best Head of All Deer Species
Place | Name | Branch | Species | Place Taken | DS | DS Equiv |
1st | Brent Patterson | South Canterbury | Red | Rakaia | 391 1/4 | 391.25 |
2nd | Tony Burt | Bay of Plenty | Fallow | Raetihi | 271 3/8 | 412.95 |
3rd | Rowan Smith | Rotorua | Rusa | Galatea | 165 7/8 | 305.55 |
A.21 EGMONT TROPHY – Best Head of all Horned Species
Place | Name | Branch | Species | Place Taken | DS | DS Equiv |
1st Place | Brian Witton | Auckland | Tahr | South Canterbury | 49 1/4 | 374.72 |
2nd Place | Thomas Parish | Otago | Wild Sheep | Akatore | 79 3/4 | 279.12 |
3rd Place | Grant Lilburn | North Taranaki | Goat | Manamahu | 110 3/4 | 298.17 |
A.22 BOW HUNTING JUNIOR - NO ENTRIES
A.23 BOW HUNTING LADIES - NO ENTRIES
A.24 BOW HUNTING SENIOR - Total entries:
Place | Name | Branch | Species | Place Taken | DS Equiv |
1st | Corry Walker | Upper Clutha | Tahr | South Westland | 315.75 |
2nd | Graeme Hopping | Rakaia | Tahr | Rangitata | 313.85 |
3rd | N/A |
A.25 WAIKATO BRANCH TROPHY - Best entry by a person 65 and over - Total entries:
Place | Name | Branch | Species | Place Taken | DS Equiv |
1st | Tony Burt | Bay of Plenty | Fallow | Raetihi | 412.95 |
2nd | Peter Fairbairn | South Canterbury | Fallow | Central Otago | 400.2 |
3rd | Brian Witton | Auckland | Tahr | South Canterbury | 374.72 |
A.26 D.BRUCE BANWELL TROPHY - Best Red Deer Antlered Species - Judges Choice
Place | Name | Branch | Place Taken | DS Equiv |
1st | Brent Patterson | South Canterbury | Rakaia | 391 1/4 |
A.27 CHAZ FORSYTH TROPHY - NO ENTRIES
MEDALS
Colour | Name | Branch | Species | DS | |
Bronze | Bradley Riggs | Wairarapa | Drawn Tusks | 29 1/2 | |
Gold | Tony Burt | Bay of Plenty | Fallow | 271 3/8 | |
Silver | John Munro | Otago | Fallow | 258 | |
Gold | Peter Fairbairn | South Canterbury | Fallow | 263 | |
Gold | Webster Alker | Taupo | Fallow | 261 1/4 | |
Gold | Richard Naylor | Upper Clutha | Fallow | 251 3/4 | |
Silver | Webster Alker | Taupo | Fallow | 247 1/2 | |
Silver | Vuk Mijatovic | Bay of Plenty | Red | 344 1/4 | |
Silver | Jamin De Jong | Bay of Plenty | Red | 339 7/8 | |
Bronze | Alicia Symonds | Hastings | Red | 328 1/4 | |
Gold | Brent Patterson | South Canterbury | Red | 391 1/4 | |
Bronze | David Veitch | Southern Lakes | Red | 322 5/8 | |
Bronze | Gary McKean | Upper Clutha | Red | 322 1/4 | |
Gold | Brian Witton | Auckland | Tahr | 49 1/4 | |
Gold | Hamish Norton | South Canterbury | Tahr | 48 1/4 | |
Bronze | Jared Wood | South Auckland | Wapiti | 324 1/8 |