| NATIONAL ANTLER, HORN AND TUSK COMPETITIONS 2015 |
| | | | |
| A.01 McGOWAN SHIELD Fallow deer - Total entries: 6 |
| | Name | Branch | Place Taken | DS |
| 1st | Tom Park | Otago | Sth Canterbury | 250 1/2 |
| 2nd | Joshua Keen | Sth Canterbury | Nth Otago | 235 1/2 |
| 3rd | Peter Fairbairn | Sth Canterbury | Central Otago | 236 1/8 |
| | | | |
| A.02 MEL LARRITT TROPHY Red deer - Total entries: 7 |
| | Name | Branch | Place Taken | DS |
| 1st | Frank Rae | Gore & Districts | Southland | 384 5/8 |
| 2nd | Joseph Beston | Upper Clutha | Makarora | 344 1/4 |
| 3rd | Pat Taylor | Napier | Hawkes Bay | 318 1/4 |
| | | | |
| A.04 HENDERSON TROPHY Sambar deer - Total entries: 1 |
| | Name | Branch | Place Taken | DS |
| 1st | Wai McIver | Rotorua | Rotomahana | 197 1/8 |
| | | | |
| A.05 CLIFF MARSHALL MEMORIAL TROPHY Sika deer - Total entries: 3 |
| | Name | Branch | Place Taken | DS |
| 1st | Warren McKay | Auckland | Puketitri | 190 3/4 |
| 2nd | Frank Rae | Gore & Districts | Central Plateau | 191 1/4 |
| 3rd | Henryk Poczwa | Hutt Valley | Ripia Valley | 176 3/8 |
| | | | |
| A.08 McCONACHIE SHIELD Chamois - Total entries: 5 |
| | Name | Branch | Place Taken | DS |
| 1st | Shaun Moloney | Southern Lakes | Upper Dart | 27 3/4 |
| 2nd | Mark Wright | Ashburton | Sth Westland | 27 1/4 |
| 3rd | Mark Thom | Otago | Karangarua | 26 1/4 |
| | | | |
| A.09 MOUNT COOK TROPHY Tahr - Total entries: 12 |
| | Name | Branch | Place Taken | DS |
| 1st | Kelvin Williams | Ashburton | Waiho | 45 1/4 |
| 2nd | Adrian Tuffley | Nth Otago | Lake Tekapo | 44 3/4 |
| 3rd | Troy Adamson | Nelson | Dobson Valley | 44 1/4 |
| | | | |
| A.10 COLIN PORTER TROPHY Goat - Total entries: 1 |
| | Name | Branch | Place Taken | DS |
| 1st | Joshua Green | Rakaia | Kaikoura | 88 1/8 |
| | | | |
| A.11 DILLON SHIELD Drawn Pig Tusks - Total entries: 1 |
| | Name | Branch | Place Taken | DS |
| 1st | John Morris | Otago | Silver Peaks Dunedin | 24 ¼ |
| | | | |
| A.13 TREVOR CHAPPELL TROPHY Wild Sheep - Total entries: 3 |
| | Name | Branch | Place Taken | DS |
| 1st | Brent Neville | Auckland | Pitt Island | 81 1/4 |
| 2nd | Geoff Booth | Nth Otago | Kakanui Range | 77 1/2 |
| 3rd | Rebecca Cochrane | Nth Canterbury | Mt Thomas | 76 1/2 |
| | | | |
| A.14 POVERTY BAY BRANCH TROPHY Best Game Animal Shot by a Junior Under 19 Total entries: 9 |
| | Name | Branch | Place Taken | DS |
| 1st | Joshua Keen | Sth Canterbury | Nth Otago | 235 1/2 |
| 2nd | Max Watson | Rakaia | Rakaia | 42 3/4 |
| | | | |